- Concrete Batch Plant
- Concrete Batch Plant, HZS60, HZS90
- Concrete Batch Plant, HZS120
- Concrete Batch Plant, HZS180, HZS240
- Vertical Concrete Mixing Plant
- Vertical Concrete Mixing Plant, HZS120
- Vertical Concrete Mixing Plant, HZS180
- Vertical Concrete Mixing Plant, HZS240
- Mobile Concrete Plant
- Mobile Concrete Plant, MB
- Non-Foundation Mobile Concrete Plant, WYHZS
- Modular Concrete Batching Plant, Fast Installation
- Mobile Concrete Plant, YHZS
- Asphalt Plant
- Mobile Asphalt Concrete Plant
- Fixed Asphalt Mixing Plant
- Concrete Mixer
- Germany BHS Concrete Mixer
- Germany TEKA Planetary Concrete Mixer
- Italy SICOMA Concrete Mixer
- Concrete Plant Auxiliary Equipment
- Batch Single Axis Concrete Mixer
- Tubular Screw Conveyor
- Shaftless Screw Conveyor
- Flange Dust Collector
- Heavy Screw Conveyor
- Cement Screw Feeder
Tubular Screw Conveyor
Tubular Screw Conveyor
A tubular screw conveyor consists of cylindrical tank having feeding port and discharging port, central pipe and outer pipe with flanges at the ends, spiral blades welded on central pipe, bearing components, gear and motor, and more.
We provide several tubular screw conveyors having 7 kinds of Tube OD: 114mm, 139mm, 168mm, 193mm, 219mm, 273mm, and 323mm, and the length and angle are custom designed. Our tubular screw conveyors are made by carbon steel, and the surface is processed by finish machining and powder coating. They are suitable for medium load, and are widely used to convey aggregates, concrete, dust, filler, sand, dry lime, additives and soda ash, in producing concrete, asphalt, glass, ready-mix concrete, and so on.
Generally speaking, our tubular screw conveyors have less parts, compact structure, high production efficiency and stable performance, and are durable, easy and convenient to install and maintain.
Option and Accessories
Chain drive, coupled transmission, belt drive or direct drive
Variable-speed drive
Charging and discharging ports having welding flanges
| SCREWΦ | INLET/OUTEINL /AUSL BOUCHE BOCCHEΦ |
DIMENSION“Φ”ACCOROING TOΦUNDSOLUTION CHOSEN-HOME“Φ”IN FUNKTION VON SOWYE DER “Φ”EWAHLTEN VERSION.DIMENSION“Φ”EN FUNCNON DE“Φ”ET DE LA SOLUTION CHOISE-ALTEZZA “Φ”IN FUNZIONE DV EDELLA SOLUZLOWE SCELTA | |||||||||||||||||||||
| * | 0° | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | Kg | ||||||||||||
| F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | ||||
| 114 | 114 | 1 | 120 | 120 | 120 | 120 | 120 | 170 | 170 | 170 | 170 | 220 | 2 | ||||||||||
| 168 | 3 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 220 | 220 | 220 | 2 | ||||
| 193 | 3 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 3 | |
| 219 | 3 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 245· | 275 | 3 | |
| 139 | 114 | 1 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 195 | 195 | 245 | 2 | ||||||||||
| 168 | 4 | 210 | 210 | 210 | 210 | 210 | 245 | 245 | 245 | 295 | 195 | 3 | |||||||||||
| 193 | 3 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 225 | 225 | 225 | 2 | ||||
| 219 | 3 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 300 | 300· | 300 | 3 | ||
| 168 | 168 | 1 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 225 | 225 | 250 | 3 | ||||||||||
| 193 | 4 | 230 | 230 | 230 | 230 | 230 | 290 | 290 | 290 | 350 | 350 | 5 | |||||||||||
| 219 | 4 | 230 | 230 | 230 | 230 | 230 | 290 | 290 | 290 | 350 | 350 | 8 | |||||||||||
| 273 | 3 | 325 | 375 | 325 | 375 | 325 | 375 | 325 | 375 | 175 | 375 | 325 | 375 | 325 | 375 | 325 | 375 | 325 | 375 | 375 | 5 | ||
| 193 | 168 | 1 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 275 | 3 | ||||||||||
| 183 | 1 | 175 | 175 | 175 | 175 | 175 | 225 | 225 | 225 | 275 | 300 | 5 | |||||||||||
| 219 | 4 | 250 | 250 | 250 | 250 | 250 | 295 | 295 | 295 | 360 | 360 | 8 | |||||||||||
| 273 | 3 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 300 | 300 | 300 | 5 | ||||
| 219 | 323 | 3 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 340 | 340· | 340 | 7 | |
| 193 | 1 | 205 | 205 | 205 | 205 | 205 | 205 | 255 | 255 | 305 | 305 | 5 | |||||||||||
| 219 | 1 | 205 | 205 | 205 | 205 | 255 | 255 | 395 | 395 | 395 | 395 | 8 | |||||||||||
| 273 | 4 | 280 | 280 | 280 | 280 | 280 | 335 | 335 | 335 | 405 | 405 | 10 | |||||||||||
| 273 | 323 | 3 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 370 | 370· | 370 | 7 | |
| 219 | 1 | 260 | 260 | 260 | 260 | 260 | 310 | 310 | 310 | 455 | 455 | 8 | |||||||||||
| 273 | 1 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 400 | 400· | 400 | 10 | ||||||||||
| 323 | 4 | 315 | 315 | 315 | 315 | 315 | 385 | 385 | 385 | 480 | 480 | 13 | |||||||||||
| 323 | 356 | 3 | 300 | 300 | 300 | 300 | 300 | 300 | - | - | - | - | 7 | ||||||||||
| 273 | 1 | 260 | 260 | 260 | 260 | 360 | 360 | 360 | 360 | 460 | 460 | 10 | |||||||||||
| 323 | 1 | 300 | 300 | 300 | 300 | 300 | 360 | 360 | 360 | 460 | 460 | 13 | |||||||||||
| 356 | 3 | 310 | 310 | 310 | 310 | 360 | 360 | 360 | 360 | 460 | 460 | 17 | |||||||||||
Shanghai Depont Industrial Development Company is a major tubular screw conveyor supplier based in China. We are located in Shanghai, where we have easy access to sea ports, international airports, highways and other infrastructure facilities. Thus, our production costs are reduced, as well as the shipping fees for our customers.
Our products mainly include mobile concrete plants, concrete batch plants, mobile asphalt concrete equipment, and concrete mixers, etc. They are reliable, low-priced and eco-friendly.
For purchase, please contact us at Shanghai Depont Industrial Development Company. We look forward to working with you.
-

- Shaftless Screw Conveyor Shaftless screw conveyors have high working capacity and resistance against tangling materials, when compared to traditional screw conveyor. The U-form trough plates can be longitudinally divided, and are made by carbon steel or 304L/ 316L stainless steel, having an appropriate surface treatment....
English
Français
Español
Русский
Português
العربية
中文












