- Concrete Batch Plant
- Concrete Batch Plant, HZS60, HZS90
- Concrete Batch Plant, HZS120
- Concrete Batch Plant, HZS180, HZS240
- Vertical Concrete Mixing Plant
- Vertical Concrete Mixing Plant, HZS120
- Vertical Concrete Mixing Plant, HZS180
- Vertical Concrete Mixing Plant, HZS240
- Mobile Concrete Plant
- Mobile Concrete Plant, MB
- Non-Foundation Mobile Concrete Plant, WYHZS
- Modular Concrete Batching Plant, Fast Installation
- Mobile Concrete Plant, YHZS
- Asphalt Plant
- Mobile Asphalt Concrete Plant
- Fixed Asphalt Mixing Plant
- Concrete Mixer
- Germany BHS Concrete Mixer
- Germany TEKA Planetary Concrete Mixer
- Italy SICOMA Concrete Mixer
- Concrete Plant Auxiliary Equipment
- Batch Single Axis Concrete Mixer
- Tubular Screw Conveyor
- Shaftless Screw Conveyor
- Flange Dust Collector
- Heavy Screw Conveyor
- Cement Screw Feeder
Mobile Concrete Plant
Mobile Concrete Plant, YHZS
YHZS series mobile concrete plant is composed of a mixer, material weighing system, material supplying system, material storing system and control system, as well as other ancillary equipments. Our mobile concrete mixer plant has a compact and reasonable structure, and can finish material collecting, electronic weighing, lifting and mixing on a trailer chassis that is convenient to transfer. Thus, it is widely used in the construction of roads, bridges, Dams, airports, buildings, and others.
Features
1. YHZS series mobile concrete plant is of integrated design. Thus, it can be transferred by using one container or a 12m platform lorry.
2. Cable, water and air lines are applying quick connectors to reduce equipment's installation time.
3. No infrastructure is needed as long as the ground surface is hard and flat enough.
The Main Configuration of Mobile Concrete Plant, YHZS
| Name | Specification (or type) | Quantity | Unit | ||
| Aggregate supply system | Material silo | Aggregate silo | 4m 3 | 2 | piece |
| Mask | 100×100 | 4 | piece | ||
| Door turning device | 4 | set | |||
| Cylinder | φ80×250 | 4 | piece | ||
| Weighing unit | Weighing hopper | 1.6m3 | 1 | piece | |
| Sensor | TSC1000 | 4 | piece | ||
| Discharge belt | Electric drum | 4kW | 1 | piece | |
| Flat belt | B650 | 1 | piece | ||
| Feeding belt | Electric drum | 4kW | 1 | piece | |
| Trough belt | B650 | 1 | piece | ||
| Cement system | Weighing | Weighing hopper | 0.4m3 | 1 | piece |
| Sensor | TSC300 | 3 | piece | ||
| Pneumatic butterfly valve | φ250 | 1 | piece | ||
| Water and additives | Supplying | Submersible Pump | 2.2kW | 1 | piece |
| Self-priming pump | 0.37kW | 1 | piece | ||
| Water path | 2 | set | |||
| Valve | 2 | set | |||
| Weighing | Weighing box | 0.2 m3 | 1 | set | |
| Sensor | TSC500 | 1 | piece | ||
| Self-priming pump | 1.1kW | 1 | piece | ||
| Anti-Gravity Device | 0.9 | 1 | set | ||
| Spraying unit | Spray pipe | 1 | set | ||
| Spray connector | 4 | piece | |||
| Pneumatic system | Batching system | Air compressor | V-0.36/7(4kW) | 1 | piece |
| Solenoid valve | Q25DC-L15 | 7 | piece | ||
| Triple parts | QFLWA-L1.15 | 1 | set | ||
| Air path | 1 | set | |||
| Mixing system | Single horizontal shaft mixer | JD500 | 1 | piece | |
| Motor | 18.5kW | 1 | piece | ||
| Reducer | XWD9-11-18.5 | 1 | piece | ||
| Door turning device | 1 | set | |||
| Cylinder | QGB125x200 | 1 | piece | ||
| Refueling system | 1 | set | |||
| Transfer | Tire | 900-20 | 4 | piece | |
| 825-12 | 4 | piece | |||
| Control system | Computer | 1 | set | ||
| PLC program | 1 | set | |||
| Console | 1 | set | |||
| Electric control cabinet | 1 | set | |||
| Electric component | 1 | set | |||
| Air-conditioning control room | 1 | set | |||
Optional Accessories
| Name | Specification(or type) | Quantity | Unit | Manufacturer / Origin |
| Powder tank | set | China | ||
| Screw conveyor | Φ219 | 1 | set | China |
| Name | Specification (or type) | quantity | unit | ||
| Aggregate weighing system | Aggregate silo | 4m3 | 4 | piece | |
| Weighing hopper | 3.2m3 | 1 | piece | ||
| Screen | 100×100 | 2 | piece | ||
| Cylinder | φ80×250 | 4 | piece | ||
| Sensor | 1T | 4 | piece | ||
| Flat belt | B800 | 1 | piece | ||
| Electric drum | TJ400-5.5-1-900 | 1 | piece | ||
| Vibrator | 0.5kW | 2 | piece | ||
| Trough belt conveyor | Electric drum | TJ400-5.5-1.25-900 | 1 | piece | |
| Through belt | B800 | 1 | piece | ||
| Tensioning device | 1 | set | |||
| Tapping device | 1 | set | |||
| Mixer | Mixer | JS1000 | 1 | piece | |
| Cycloidal needle wheel decelerator | 18.5kW | 2 | piece | ||
| Lubrication | 1 | set | |||
| Cylinder | φ125×200 | 2 | piece | ||
| Water weighing system | Weighing box | 0.3 m3 | 1 | piece | |
| Submersible pump | 2.2 kW | 1 | piece | ||
| Pump | 65JDB | 1 | piece | ||
| Sensor | 500kg | 1 | piece | ||
| Cylinder | φ63×125 | ||||
| Butterfly valve | DN65 | ||||
| Additives weighing system | Weighing box | 0.03 m3 | 1 | piece | |
| Self-priming pump | 0.37 kW | 1 | piece | ||
| Sensor | 100kg | 1 | piece | ||
| Pneumatic butterfly valve | DN50 | 1 | piece | ||
| Concrete weighing system | Weighing hopper | 1.2 m3 | 1 | piece | |
| Pneumatic butterfly valve | φ250 | 1 | piece | ||
| Sensor | 500kg | 3 | piece | ||
| Vibrator | 0.25kW | 1 | piece | ||
| Pneumatic system | Air compressor | 0.67/7(5.5kW) | 1 | piece | |
| Air path system | 1 | set | |||
| Solenoid valve | 1 | set | |||
| Triple parts | 1 | set | |||
| Transfer | Tire | (825-12) | 2 | piece | |
| (750-20) | 2 | piece | |||
| Control system | Control room | 1 | set | ||
| Computer and printer | 1 | set | |||
| PLC | 1 | set | |||
| Electric control system | 1 | set | |||
Optional accessories
| Name | Specification(or type) | Quantity | Unit | Manufacturer / Origin |
| Powder tank | set | |||
| Screw conveyor | Φ219 | 1 | set |
Note: All parameters and product information are subject to change without prior notice, and they may vary with actual situations.
Shanghai Depont Industrial Development Company is a professional mobile concrete plant supplier in China. Our company is located in Shanghai, where we have easy access to sea ports, international airports, highways and other infrastructure facilities. Thus, our production costs are reduced, as well as the shipping fees for our customers.
We are mainly marketing mobile concrete plants, as well as concrete batch plants, mobile asphalt concrete equipment, and concrete mixers, etc. These products are reliable, low-priced and eco-friendly. Hence, they are popular with clients home and abroad.
Welcome to contact us for further information on any our products you may need!
-

- Mobile Concrete Plant, MB Our MB series mobile concrete plants are equipped with the mixer imported from Turkey MEKA, and the ancillary equipment purchased in China. They can be transported conveniently with multiple transportation modes available. The concrete plant utilizes advanced mixer and automatic control system. All the electronic control components are imported from SIEMENS and have reliable performance. Besides, ...
English
Français
Español
Русский
Português
العربية
中文












