- Concrete Batch Plant
- Concrete Batch Plant, HZS60, HZS90
- Concrete Batch Plant, HZS120
- Concrete Batch Plant, HZS180, HZS240
- Vertical Concrete Mixing Plant
- Vertical Concrete Mixing Plant, HZS120
- Vertical Concrete Mixing Plant, HZS180
- Vertical Concrete Mixing Plant, HZS240
- Mobile Concrete Plant
- Mobile Concrete Plant, MB
- Non-Foundation Mobile Concrete Plant, WYHZS
- Modular Concrete Batching Plant, Fast Installation
- Mobile Concrete Plant, YHZS
- Asphalt Plant
- Mobile Asphalt Concrete Plant
- Fixed Asphalt Mixing Plant
- Concrete Mixer
- Germany BHS Concrete Mixer
- Germany TEKA Planetary Concrete Mixer
- Italy SICOMA Concrete Mixer
- Concrete Plant Auxiliary Equipment
- Batch Single Axis Concrete Mixer
- Tubular Screw Conveyor
- Shaftless Screw Conveyor
- Flange Dust Collector
- Heavy Screw Conveyor
- Cement Screw Feeder
Non-Foundation Mobile Concrete Plant
Non-Foundation Mobile Concrete Plant, WYHZS
WYHZS series non-foundation mobile concrete plant, is composed of a material supply and measurement system, mixing system, electrical control system, and pneumatic control system and so on. It is suitable for mixing any kinds of cement, with production capacity up to 60-120m3/h. Its discharge height is 3.8m. Thanks to the integral design of the main structure and encapsulated polystyrene board, our concrete plant is convenient to transport and assemble, and can be installed in 10-11 days. Besides, its compacted framework will not be deformed during movement. Therefore, our mobile concrete plants are extensively used in the construction of highways, railways, bridges, ports, as well as municipal infrastructures, thermal power, hydropower and other major projects.
Our non-foundation mobile concrete plant applies electronic scales to measure aggregate, water, admixtures and cement. It can use loader feeding, equip two powder stock bins and the screw conveyor, and store three different kinds of aggregate at the same time. Automatic control and management system conducts the overall management of the production process through real-time display, information storage, automatic printing, automatic compensation and alarm under abnormal condition. The production process can be controlled by manual and automatic operation.
Parameters of Non-Foundation Mobile Concrete Plant
| Model Item | WYHZS60 |
| Maxim productivity(m3/h) | 60 |
| Mixer model (Germany KABAG technique) | DWM1000 |
| Feed volume (L) | 1600 |
| Discharge volume (L) | 1000 |
| Discharge height (m) | 3.9 |
| Scale type | 2400 |
| Aggregate weighing range (Kg)and accuracy | 200~3600 ±2% |
| Volume of gravel storage silo (m3) | 6×3 |
| Inclined belt conveyor capacity (t/h) | 300 |
| Dimensions of aggregate (mm) (pebble /gravel) | 80/60 |
| Filter store capacity(t) | 100T×3 |
| Screw conveyor capacity (t/h) | 50 |
| Screw conveyor long (m) | |
| Concrete weighing range (Kg)and accuracy | 100~1000 ±1% |
| Water weighing range (Kg)and accuracy | 50~600 ±1% |
| Additives weighing range (Kg)and accuracy | 5-50 ±1% |
| Weighing mode | Electronic scale |
| Control mode | PLC or PC |
| Machine capacity(KW) | 87 |
| Weight(t) | 35 |
| Model Item | WYHZS90 | |
| Machine | Theoretical productivity (m3/h) | 90 |
| Control mode | PC | |
| Weighing mode | Electronic scale | |
| Discharge height (m) | 3.9 | |
| Machine capacity(KW) | 135 | |
| Weight(t) | 68 | |
| Mixer | Model (Germany KABAG technique) | DWM1500 |
| Power (KW) | 22×2 | |
| Feed volume (L) | 2200 | |
| Discharge volume (L) | 1500 | |
| Size of gravel and pebble(mm) | 40-80 | |
| Aggregate supply system | Scale type | PL2400 |
| Ingredients Category | 2-3 | |
| Weighing range and accuracy(Kg) | 200-3600 ±2% | |
| Horizontal belt conveying capacity (t/h) | 240 | |
| Inclined belt conveyor capacity (t/h) | 360 | |
| Filler store and supply system | Store capacity(t) | 150×2 |
| Screw conveyor capacity (t/h) | 60 | |
| Cement weighing range& accuracy(Kg) | 50-1000 ±1% | |
| Power admixture weighing range& accuracy(Kg) | 10-100 ±1% | |
| Water store and supply system | Weighing range(Kg) | 50-600 |
| Weighing accuracy | ±1% | |
| Model Item | WYHZS120 | |
| Machine | Theoretical productivity (m3/h) | 120 |
| Control mode | PC | |
| Weighing mode | Electronic scale | |
| Discharge height (m) | 3.9 | |
| Machine capacity(KW) | 198 | |
| Weight(t) | 120 | |
| Mixer | Model (Germany KABAG technique) | DWM3000/2000 |
| Power (KW) | 37×2 | |
| Feed volume (L) | 3000 | |
| Discharge volume (L) | 2000 | |
| Size of gravel and pebble(mm) | 40-100 | |
| Aggregate supply system | Scale type | PL3200 |
| Ingredients Category | 2-4 | |
| Volume of gravel storage silo (m3) | ||
| Weighing range and accuracy(Kg) | 200-2000 ±2% | |
| Horizontal belt conveying capacity (t/h) | 360 | |
| Inclined belt conveyor capacity (t/h) | 480 | |
| Filler store and supply system | Store capacity(t) | |
| Screw conveyor capacity (t/h) | 85 | |
| Cement weighing range& accuracy(Kg) | 100-1500 ±1% | |
| Power admixture and fly-ash weighing range& accuracy(Kg) | 50-500 ±1% | |
| Water and liquid additives store and supply system | Weighing range(Kg) | 50-600 |
| Weighing accuracy | ±1% | |
| Liquid additives weighing range(Kg) | 2-80 | |
| Liquid additives weighing accuracy | ±1% | |
| Model Item | WHZS50 |
| Maxim productivity(m3/h) | 50 |
| Mixer model (Germany KABAG technique) | DWM1000 |
| Feed volume (L) | 1600 |
| Discharge volume (L) | 1000 |
| Discharge height (m) | 3.9 |
| Scale type | 2400 |
| Aggregate weighing range (Kg)and accuracy | 200~3600 ±2% |
| Volume of gravel storage silo (m3) | 6×3 |
| Inclined belt conveyor capacity (t/h) | 300 |
| Dimensions of aggregate (mm) (pebble /gravel) | 80/60 |
| Filter store capacity(t) | 100T×3 |
| Screw conveyor capacity (t/h) | 50 |
| Screw conveyor long (m) | |
| Concrete weighing range (Kg)and accuracy | 100~1000 ±1% |
| Water weighing range (Kg)and accuracy | 50~600 ±1% |
| Additives weighing range (Kg)and accuracy | 5-50 ±1% |
| Weighing mode | Electronic scale |
| Control mode | PLC or PC |
| Machine capacity(KW) | 87 |
| Weight(t) | 35 |
| Model Item | WHZS75 | |
| Machine | Theoretical productivity (m3/h) | 75 |
| Control mode | PC | |
| Weighing mode | Electronic scale | |
| Discharge height (m) | 3.9 | |
| Machine capacity(KW) | 135 | |
| Weight(t) | 68 | |
| Mixer | Model (Germany KABAG technique) | DWM1500 |
| Power (KW) | 22×2 | |
| Feed volume (L) | 2200 | |
| Discharge volume (L) | 1500 | |
| Size of gravel and pebble(mm) | 40-80 | |
| Aggregate supply system | Scale type | PL2400 |
| Ingredients Category | 2-3 | |
| Weighing range and accuracy(Kg) | 200-3600 ±2% | |
| Horizontal belt conveying capacity (t/h) | 240 | |
| Inclined belt conveyor capacity (t/h) | 360 | |
| Filler store and supply system | Store capacity(t) | 150×2 |
| Screw conveyor capacity (t/h) | 60 | |
| Cement weighing range& accuracy(Kg) | 50-1000 ±1% | |
| Power admixture weighing range& accuracy(Kg) | 10-100 ±1% | |
| Water store and supply system | Weighing range(Kg) | 50-600 |
| Weighing accuracy | ±1% | |
Note: All parameters and product information are subject to change without prior notice, and they may vary with actual situations.
Shanghai Depont Industrial Development Company is a major mobile concrete plant manufacturer in China. In addition to mobile concrete plants, we are also marketing concrete batch plants, mobile asphalt concrete equipment, concrete mixers and more. Relying on their stable performance and reasonable prices, our products have been exported to Russia, India, Brazil and the Arab countries.
Welcome to contact us for further information on any products you may need! We will provide you with circumspect service!
-

- Mobile Concrete Plant, YHZS YHZS series mobile concrete plant is composed of a mixer, material weighing system, material supplying system, material storing system and control system, as well as other ancillary equipments. Our mobile concrete mixer plant has a compact and reasonable structure, and can finish material collecting, electronic weighing, lifting and mixing on a trailer chassis that is convenient to transfer. Thus, it is widely ...
English
Français
Español
Русский
Português
العربية
中文












